![]()
![]()
![]()
![]()
![]()
![]()
.
.
Points Clés
| Caractéristiques | Description |
|---|---|
| Modèles de bande | WS2812B, WS2811, WS2815, WS2813, WS2812 |
| Quantité de LED | 30 LED, 60 LED, 144 LED / mètre |
| Tension d’alimentation | DC 5V, DC 12V |
![]()
![]()
![]()
![]()
![]()
![]()
.
.
| Caractéristiques | Description |
|---|---|
| Modèles de bande | WS2812B, WS2811, WS2815, WS2813, WS2812 |
| Quantité de LED | 30 LED, 60 LED, 144 LED / mètre |
| Tension d’alimentation | DC 5V, DC 12V |
